Size
š Size Chart
All measurements shown in inches (in) and centimeters (cm).
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36 in / 91 cm | 27 in / 69 cm | 8.5 in / 22 cm |
| M | 39 in / 99 cm | 28 in / 71 cm | 9 in / 23 cm |
| L | 42 in / 107 cm | 29 in / 74 cm | 9.5 in / 24 cm |
| XL | 45 in / 114 cm | 30 in / 76 cm | 10 in / 25 cm |
| 2XL | 48 in / 122 cm | 31 in / 79 cm | 10.5 in / 27 cm |
| 3XL | 51 in / 130 cm | 32 in / 81 cm | 11 in / 28 cm |
š International Size Comparison
Not sure which size to pick? Compare with your country's standard sizing below.
| US / UK | EU | Brazil | Chest (cm) |
|---|---|---|---|
| S | 44/46 | P | 88ā93 |
| M | 48/50 | M | 94ā99 |
| L | 52/54 | G | 100ā106 |
| XL | 56/58 | GG | 107ā113 |
| 2XL | 60/62 | XG | 114ā121 |
| 3XL | 64/66 | XXG | 122ā129 |
š” How to measure: Lay a similar-fitting shirt flat. Chest = measure straight across from armpit to armpit, then double it. Length = from the top of the shoulder seam down to the bottom hem. Sleeve = from the shoulder seam to the end of the sleeve.
